AUC as on November 15, 2014 Net Investment November 01-15, 2014 Net Investment November 16-30, 2014 AUC as on November 30, 2014
IN INR Cr. IN USD Mn IN INR Cr. IN USD Mn IN INR Cr. IN USD Mn IN INR Cr. IN USD Mn
Sr. No. Sectors Equity Debt Total Equity Debt Total Equity Debt Total Equity Debt Total Equity Debt Total Equity Debt Total Equity Debt Total Equity Debt Total
1 Automobiles & Auto Components 114,652 100 114,752 18,598 16 18,614 2,595 0 2,595 421 0 421 18 0 18 3 0 3 118,281 100 118,381 19,086 16 19,102
2 Total Financial Services 482,570 52,472 535,042 78,279 8,512 86,791 2,160 294 2,453 350 48 398 1,086 1,393 2,479 175 225 400 476,667 54,100 530,767 76,914 8,730 85,644
2a Banks 273,447 160 273,606 44,356 26 44,382 1,139 26 1,165 185 4 189 458 31 489 74 5 79 260,359 192 260,551 42,011 31 42,042
2b Other Financial Services1 209,124 52,312 261,436 33,923 8,486 42,408 1,021 268 1,289 166 43 209 628 1,362 1,990 101 220 321 216,308 53,908 270,216 34,903 8,699 43,602
3 Capital Goods 116,095 412 116,508 18,832 67 18,899 734 11 746 119 2 121 633 -76 557 102 -12 90 119,153 337 119,490 19,226 54 19,281
4 Chemicals & Petrochemicals 18,697 150 18,847 3,033 24 3,057 63 0 63 10 0 10 -31 0 -31 -5 0 -5 18,770 150 18,920 3,029 24 3,053
5 Coal 12,407 0 12,407 2,013 0 2,013 -58 0 -58 -9 0 -9 -38 0 -38 -6 0 -6 12,262 0 12,262 1,979 0 1,979
6 Commercial Services & Supplies 13,681 200 13,881 2,219 32 2,252 -51 0 -51 -8 0 -8 -82 263 181 -13 42 29 13,297 470 13,767 2,146 76 2,221
7 Construction Materials 38,331 595 38,926 6,218 97 6,314 187 -50 137 30 -8 22 176 150 326 28 24 53 37,424 745 38,169 6,039 120 6,159
8 Consumer Durables 6,553 0 6,553 1,063 0 1,063 -75 0 -75 -12 0 -12 -135 0 -135 -22 0 -22 6,604 0 6,604 1,066 0 1,066
9 Diversified2 4,727 0 4,727 767 0 767 96 0 96 16 0 16 46 0 46 7 0 7 4,689 0 4,689 757 0 757
10 Diversified Consumer Services 374 0 374 61 0 61 17 0 17 3 0 3 7 0 7 1 0 1 383 0 383 62 0 62
11 Food, Beverages & Tobacco 94,434 0 94,434 15,318 0 15,318 320 0 320 52 0 52 405 0 405 65 0 65 94,275 0 94,275 15,212 0 15,212
12 Forest Materials 942 0 942 153 0 153 24 0 24 4 0 4 -4 0 -4 -1 0 -1 882 0 882 142 0 142
13 General Industrials 12,658 0 12,658 2,053 0 2,053 65 0 65 10 0 10 93 0 93 15 0 15 12,712 0 12,712 2,051 0 2,051
14 Hardware Technology & Equipment 97 0 97 16 0 16 -6 0 -6 -1 0 -1 -3 0 -3 0 0 0 90 0 90 15 0 15
15 Healthcare Equipment & Supplies 143 0 143 23 0 23 18 0 18 3 0 3 2 0 2 0 0 0 140 0 140 23 0 23
16 Healthcare Services 6,893 125 7,018 1,118 20 1,138 2 0 2 0 0 0 18 0 18 3 0 3 7,222 125 7,347 1,165 20 1,185
17 Hotels, Restaurants & Tourism 7,813 0 7,813 1,267 0 1,267 -2 0 -2 0 0 0 -28 0 -28 -4 0 -4 7,792 1 7,792 1,257 0 1,257
18 Household & Personal Products 60,215 175 60,390 9,768 28 9,796 389 0 389 63 0 63 546 0 546 88 0 88 61,407 175 61,582 9,909 28 9,937
19 Media 28,258 841 29,099 4,584 136 4,720 213 -1 212 35 0 34 499 -4 495 81 -1 80 29,394 837 30,231 4,743 135 4,878
20 Metals & Mining 49,332 772 50,104 8,002 125 8,128 -1 66 65 0 11 11 219 494 713 35 80 115 49,137 1,275 50,412 7,929 206 8,134
21 Oil & Gas 108,871 1,258 110,129 17,660 204 17,864 435 -54 381 70 -9 62 610 295 905 98 48 146 109,787 1,553 111,340 17,715 251 17,966
22 Pharmaceuticals & Biotechnology 143,190 25 143,215 23,227 4 23,231 464 0 464 75 0 75 -368 0 -368 -59 0 -59 143,300 25 143,325 23,123 4 23,127
23 Realty 17,298 325 17,623 2,806 53 2,859 119 0 119 19 0 19 -3 0 -3 0 0 0 17,545 325 17,870 2,831 52 2,883
24 Retailing 6,401 0 6,401 1,038 0 1,038 41 0 41 7 0 7 70 0 70 11 0 11 6,296 0 6,296 1,016 0 1,016
25 Software & Services 280,483 0 280,483 45,498 0 45,498 500 0 500 81 0 81 -634 0 -634 -102 0 -102 287,692 0 287,692 46,422 0 46,422
26 Telecom Services 49,117 460 49,577 7,967 75 8,042 69 0 69 11 0 11 338 950 1,288 55 153 208 48,811 1,425 50,236 7,876 230 8,106
27 Telecommunications Equipment 182 0 182 29 0 29 0 0 0 0 0 0 1 0 1 0 0 0 179 0 179 29 0 29
28 Textiles, Apparels & Accessories 25,203 0 25,203 4,088 0 4,088 -1 0 -1 0 0 0 42 0 42 7 0 7 25,146 0 25,146 4,058 0 4,058
29 Transportation 28,617 0 28,617 4,642 0 4,642 87 -17 70 14 -3 11 -146 0 -146 -24 0 -24 27,891 26 27,916 4,500 4 4,505
29 a Airlines 110 0 110 18 0 18 8 0 8 1 0 1 7 0 7 1 0 1 143 0 143 23 0 23
29 b Logistics 2,797 0 2,797 454 0 454 30 0 30 5 0 5 -41 0 -41 -7 0 -7 2,627 26 2,653 424 4 428
29 c Marine Port & Services 14,719 0 14,719 2,388 0 2,388 86 0 86 14 0 14 25 0 25 4 0 4 14,245 0 14,245 2,299 0 2,299
29 d Roads & Highways 2,651 0 2,651 430 0 430 -13 -17 -30 -2 -3 -5 31 0 31 5 0 5 2,655 0 2,655 428 0 428
29 e Shipping 1,505 0 1,505 244 0 244 -16 0 -16 -3 0 -3 -41 0 -41 -7 0 -7 1,458 0 1,458 235 0 235
29 f Surface Transportation 41 0 41 7 0 7 0 0 0 0 0 0 1 0 1 0 0 0 44 0 44 7 0 7
29 g Transport Related Services 6,794 0 6,794 1,102 0 1,102 -7 0 -7 -1 0 -1 -126 0 -126 -20 0 -20 6,718 0 6,718 1,084 0 1,084
30 Utilities3 71,832 2,222 74,054 11,652 360 12,012 771 302 1,072 125 49 174 74 489 563 12 79 91 72,047 2,721 74,768 11,625 439 12,065
31 Sovereign 0 145,137 145,137 0 23,543 23,543 0 213 213 0 35 35 0 -274 -274 0 -44 -44 0 146,115 146,115 0 23,577 23,577
32 Others4 148,746 65,561 214,307 24,128 10,635 34,763 340 3,681 4,021 55 597 652 830 3,597 4,427 134 580 714 180,521 67,731 248,252 29,129 10,929 40,058
Grand Total 1,948,811 270,831 2,219,642 316,122 43,932 360,054 9,514 4,445 13,959 1,543 721 2,264 4,239 7,278 11,517 684 1,174 1,858 1,989,794 278,236 2,268,031 321,071 44,896 365,967

1 'Other Financial Services' includes Financial Sector other than
'Bank'. Sub-category under 'Other Financial Services' are as
follows:
- Financial Institutions
- Holding Companies
- Housing Finance Companies
- Investment Companies
- Other Finance companies (including NBFCs)

2 AS per BSE Classification Companies under 'Diversified' are as
follows:
- Mercator Limited
- Kutch Salt & Allied Industries Ltd.
- SVARTCORP
- Advanced Micronic Devices Ltd.
- VBC Industries Ltd
- Cosco (India) ltd.
- DCM Shriram Consolidated Ltd.
- Cimmco Ltd
- Gillanders Arbuthnot & Co. Ltd.
- ADITYA BIRLA NUVO LTD.
- KESORAM IND
- Empire Industries Ltd.,
- BALMER LAWRI
- 3M INDIA LTD

3 Sub-category under 'Utilities' are as follows:
- Electric Utilities
- Other Utilities (Including Pipelines)

4 AUC of Top 10 companies under Others Category in Debt is as below
Sr. No. Companies As on November 30, 2014 in INR Cr. Companies As on November 15, 2014 in INR Cr.
1 EXIM Bank 9,998 EXIM Bank 9,717
2 FOOD CORPORATION OF INDIA 3,697 FOOD CORPORATION OF INDIA 3,527
3 EMGFL Ltd 3,169 EMGFL Ltd 3,173
4 SIDBI 2,727 SIDBI 2,656
5 KOTAK MAHINDRA PRIME LIMITED 2,402 J.P. MORGAN 2,000
6 J.P. MORGAN 2,000 KOTAK MAHINDRA PRIME LIMITED 1,987
7 BIRLA SUN LIFE MUTUAL FUND 1,718 NABARD 1,957
8 NABARD 1,643 SISTEMA SHYAM TELESERVICES LIMITED 1,280
9 SISTEMA SHYAM TELESERVICES LIMITED 1,280 GOSWAMI INFRATECH PRIVATE LIMITED 1,200
10 GOSWAMI INFRATECH PRIVATE LIMITED 1,200 BIRLA SUN LIFE MUTUAL FUND 1,148
Total 29,834 Total 28,646

Note: RBI reference rate is used for conversion from INR to USD
AUC as on November 15, 2014 61.6475
Net Investment November 01-15, 2014 61.6475
AUC as on November 30, 2014 61.9736
Net Investment November 16-30, 2014 61.9736
INR to USD conversion of FPI/FII net Investment details on CDSL website is
done on the basis of daily RBI reference rate. However here RBI reference
rate of end of period is used for conversion from INR to USD.

Note: BSE had classified more than 3400 number of issuers into 31 sectors. SEBI has decided to rely on the BSE classification. Any FII investment outside those 3400 issueres, is classified under 'Others'.